post https://api.umbrellacost.io/api/v2/msp/billing-rules/v2
The call is used to create a new billing rule for an MSP
Filtering Options
| Filter Name | Type | Optional Operators | AWS | Azure |
|---|---|---|---|---|
| chargetype | list | is | Yes | |
| cloudfrontregion | list | is | Yes | |
| costtype | list | is | Yes | Yes |
| customtags | ["key":"value"] | is | Yes | Yes |
| Familytype | list | is | Yes | Yes (refers to 'meter category') |
| instancetype | list | is | Yes | |
| Linkedaccid | list | is | Yes | Yes (refers to 'subscription') |
| Operation | list | is | Yes | Yes (refers to 'meter name') |
| purchaseoption | list | is | Yes | Yes |
| quantitytype | List - single value | is | Yes | Yes |
| region | list | is | Yes | Yes |
| service | list | is | Yes | Yes |
| usagetype | list | is / Contains(LIKE) | Yes | Yes |
| itemdescription | list | Contains (LIKE) | Yes | |
| excludeAwsMarketplace | Bool (true/false) | is | Yes | |
| Familytypeusage | list | is | Yes (refers to 'sub meter category') |
NoteDepending on the marging type, filter availability might change. View it in the Umbrella UI.
Margin type AWS support plan
Parameter | Description |
|---|---|
plan | Values are: AWS Support [Developer] AWS Support [Enterprise] AWS Support [Business] AWS Premium Support |
disableMinimumFee | Boolean |
resolution | Values are: Customer - total / link_account - Per linked account |
Filters | See list of filters above |
Margin type Remove AWS support
Parameter | Description |
|---|---|
plan | Values are: AWS Support [Developer] AWS Support [Enterprise] AWS Support [Business] AWS Premium Support |
Margin type Fixed Cost
| Parameter | Description |
|---|---|
| customService | String. Represents the custom service name. |
| amount | Discount amount |
Margin type Fixed Rate
| Parameter | Description |
|---|---|
| customService | String. Represents the custom service name. |
| amount | Discount amount |
| Filters | See list of filters above |
Margin type Custom Service Aggregated %
| Parameter | Description |
|---|---|
| customService | String. Represents the custom service name. |
| factor | Decimal representation of a percentage discount/charge |
| Filters | See list of filters above |
Margin type Percentage
| Parameter | Description |
|---|---|
| factor | Decimal representation of a percentage discount/charge |
| Filters | See list of filters above |
Margin type Data Exclusion
| Parameter | Description |
|---|---|
| Filters | See list of filters above |
Use the customerNameId field in the customers array.
