The Permission List table
The table lists the different permissions and the actions they enable.
Organization Configuration Permissions
| Entity | Actions | Actions & Description |
|---|---|---|
| Organization Management | View Edit | Allowing viewing/editing of the organization tabs:
|
| User Management | List Create View Edit Impersonate Run As | Managing users in the organization. This is a subset of the organization management permission.
|
| Accounts | List Create View Edit | Onboarding Accounts and managing Accounts, Including BYOD accounts. This is a subset of the organization management permission.
|
| Cost Centers | List Create View Edit | Cost Center management tab. This is a subset of the organization management permission.
|
| Roles | List Create View Edit | The roles tab. This is a subset of the organization management permission.
|
Business Entity Permissions
Entity permissions conincide with data access permissions. The user can perform the relevant action(s) within the data scope (data access) she's allowed to work on.
| Entity | Action | Description |
|---|---|---|
| Cost & Usage Explorer | NA | Always visible You view the data according to the data access you have in your role. |
| Anomaly detection | NA | Always visible You view the data according to the data access you have in your role. You can add and edit comments, as well as change the user status of the anomalies you see. |
| Alerts | List Create View Edit | The alerts permission controls the CUE and anomaly detection alerts.
|
| Budgets | List Create View Edit | The budgets permission controls access to the budget entities, account based and multi cloud based, and budget alerts.
|
| Commitments | List View | The Commitments permissions controls access to SPs, RIs, and the SP simulator, for the relevant cloud providers.
|
| Cost Allocation | List Create View Edit | The cost allocation permission control access to: Views, Virtual Tags, Filter Groups, Business Mappings, Business Mapping Groups, Business Mapping Global Groups Enrichment Tags
|
| Dashboards | List Create View Edit | The dashboards permission control access to: Dashboards, instances, templates, template instances, panels.
|
| Recommendations | List View Edit | The recommendation permission controls access to: Recommendations, Recommendation reports, recommendation user actions, recommendation preferences
|
| Reports | List Create View Edit | The reports permission controls the CUE reports.
|
MSP Specific Permissions
| Entity | Action | Description |
|---|---|---|
| Reseller Customers | List Create View Edit | The reseller customers permission controls the management of MSP customers: Customers, Customer Accounts, Billing rules, Credits, History, customer reports, Re-billing preferences.
|
