get
https://api.umbrellacost.io/api/v2/governance-tags/resources/import/status/
Check the progress of your import and vTag assignment using the upload ID.
Status Values:
| Status | Description |
|---|---|
pending | Import queued, waiting to start |
queued | Import scheduled in processing queue |
running | Import actively processing |
success | Import completed successfully |
failed | Import failed with errors |
not_found | Upload ID not found |
Processing Phases:
| Phase | Description |
|---|---|
scanning | Security scan of uploaded file |
validating | Checking CSV structure and required fields |
staging | Preparing data for import |
replacing | Applying virtual tags to resources |
finalizing | Completing the import process |
completed | Import finished successfully |
failed | Import encountered an error |
Validation Rules
Your file is validated before processing begins:
| Rule | Requirement |
|---|---|
| Column count | Exactly 8 columns required |
| Required fields | Resource ID and Linked Account must not be empty |
| Resource ID length | Maximum 255 characters |
| Linked Account length | Maximum 64 characters |
| Initial validation | First 100 rows checked before full processing |
Error Handling
If errors occur, the status response includes an errors array:
{
"status": "failed",
"errors": [
{ "line": 15, "error": "Required field 'Resource ID' is empty" },
{ "line": 42, "error": "Resource ID exceeds maximum length of 255 characters" }
]
}Common Errors
| Error | Cause | Solution |
|---|---|---|
| Invalid column count | CSV has more or fewer than 8 columns | Ensure your file has exactly 8 columns |
| Required field empty | Resource ID or Linked Account is blank | Populate all required fields |
| Field exceeds maximum length | Resource ID > 255 or Linked Account > 64 chars | Shorten the field values |
| Rate limit exceeded | More than 2 imports in the past hour | Wait and retry later |
| Malware detected | File flagged by security scan | Check file source and content |
