These aren't cost metrics - they're synthetic controls that shape the query itself and don't have a column of their own in the underlying data.
| Dimension | groupBy syntax | Filter syntax | Clouds | Example | Explanation |
|---|
| Usage Date | "usagedate" | no filter | ALL | "groupBy": ["usagedate", "service"] | The time axis; counts as one of the two groupBy levels |
| Cost Type | "cloudcosttype" | "costType" | ALL | "costType": ["cost", "discount"] | Charge classification, not a cost metric. |
| Data Source | no groupBy | "costglobaltype" ("cloud" | "k8s") | AWS | "filters": {"costglobaltype": ["k8s"]} | Cloud, K8s, or both; default if both cloud and K8s cost. |
| Dimension | groupBy syntax | Filter syntax | Clouds | Example | Explanation |
|---|
| Payer Account | "payeraccount" | "payeraccount" | ALL | "filters": {"payeraccount": ["123456789012"]} | |
| Cost Center | "division" | "division" | ALL | "filters": {"division": ["Platform"]} | UM 1.0 division |
| Cost center | "costcenter" | "costcenter" | ALL | "filters": {"costcenter": ["Platform"]} | UM 2.0 cost center |
| Linked Account | "linkedaccid" | "linkedaccid" | ALL | "filters": {"linkedaccid": ["123456789012"]} | Labelled "Subscription" on Azure, "Projects" on GCP |
| Region | "region" | "region" | ALL | "filters": {"region": ["us-east-1"]} | - |
| Service | "service" | "service" | ALL | "filters": {"service": ["irtual Machines"]} | - |
| Operation | "operation" | "operation" | ALL | "filters": {"operation": ["RunInstances"]} | Labelled "Meter" on Azure |
| Resource | "resourceid" | "resourceid" | ALL | "filters": {"resourceid": ["i-0abc123def4567890"]} | Grouping needs service + linkedaccid filters |
| Filter Group | "category" | "categories" | ALL | "groupBy": ["category"], "filters": {"categories": ["Production"]} | Grouping needs at least one categories value; 10 per query |
| Quantity Type | filter only | "quantitytype" | ALL | "filters": {"quantitytype": ["Hours"]} | - |
| Dimension | groupBy syntax | Filter syntax | Clouds | Example | Explanation |
|---|
| Tags | "customtags:<Key>" | "customtags" ("<Key>: <Value>") | ALL | "groupBy": ["customtags:env"], "filters": {"customtags": ["env: prod"]} | Labelled "Labels" on GCP |
| Enrichment Tags | "accounttags:<Key>" | "accounttags" ("<Key>: <Value>") | ALL | "groupBy": ["accounttags:owner"], "filters": {"accounttags": ["owner: platform"]} | - |
| Virtual Tags | "governancetags:<Key>" | "governance_tags_keys" ("<Key>: <Value>") | ALL | "groupBy": ["governancetags:team"], "filters": {"governance_tags_keys": ["team: data"]} | Needs governance tags enabled |
| Tag Groups | "virtualcustomtags:<Group>" | "virtualcustomtags" ("<Group>: <Value>") | ALL | "groupBy": ["virtualcustomtags:Environment"], "filters": {"virtualcustomtags": ["Environment: prod"]} | The dimension formerly labelled "Virtual Tags" |
| Business Mapping | "businessmapping" or "businessmappingviewpoints: <viewpointId>" | "businessmapping" | ALL | "groupBy": ["businessmappingviewpoints: 42"] | |
| Sub Views | "viewscustomtags:<ViewName>" | "subviewscustomtags" | AWS, Azure, GCP | "groupBy": ["viewscustomtags:Teams"], "filters": {"subviewscustomtags": ["<sub-view>"]} | |
| View | "viewscustomtags:<ViewName>" | no filter | AWS, Azure, GCP | "groupBy": ["viewscustomtags:Teams"] | |
| Dimension | groupBy syntax | Filter syntax | Clouds | Example | Explanation |
|---|
| Cloud Provider | "cloudprovider" | "cloudprovider" | Multicloud | "filters": {"cloudprovider": ["<provider>"]} | - |
| Family Type | "familytype" | "familytype" | Multicloud, AWS, GCP | "filters": {"familytype": ["<family>"]} | - |
| Purchase Option | "purchaseoption" | "purchaseoption" | AWS, Azure, GCP | "filters": {"purchaseoption": ["savings_plan"]} | - |
| Instance Type | "instancetype" | "instancetype" | AWS, GCP | "filters": {"instancetype": ["m5.xlarge"]} | - |
| Usage Type | "usagetype" | "usagetype" | AWS, Azure | "filters": {"usagetype": ["BoxUsage:m5.xlarge"]} | - |
| Dimension | groupBy syntax | Filter syntax | Clouds | Example | Explanation |
|---|
| Sub Service | "subservice" | "subservice" | AWS | "filters": {"subservice": ["<sub-service>"]} | Data-transfer services |
| Charge Type | "chargetype" | "chargetype" | AWS | "filters": {"chargetype": ["Tax"]} | - |
| Availability Zone | "zonetag" | "zonetag" | AWS | "filters": {"zonetag": ["us-east-1a"]} | - |
| DB Engine | "dbengine" | "dbengine" | AWS | "filters": {"dbengine": ["PostgreSQL"]} | - |
| Platform | "platform" | "platform" | AWS | "filters": {"platform": ["Linux/UNIX"]} | - |
| Normalization Factor | "normalizationfactor" | "normalizationfactor" | AWS | "filters": {"normalizationfactor": ["<factor>"]} | - |
| Billing Entity | "billingentity" | "billingentity" | AWS | "filters": {"billingentity": ["AWS Marketplace"]} | - |
| Legal Entity | "legalentity" | "legalentity" | AWS | "filters": {"legalentity": ["Amazon Web Services, Inc."]} | - |
| Payment Option | "paymentoption" | "paymentoption" | AWS | "filters": {"paymentoption": ["All Upfront"]} | - |
| Tax Type | "taxtype" | "taxtype" | AWS | "filters": {"taxtype": ["<tax type>"]} | - |
| Commitment ARN | "reservationarn" | "reservationarn" | AWS | "filters": {"reservationarn": ["arn:aws:ec2:us-east-1:123456789012:reserved-instances/<id>"]} | - |
| Cost Category | filter only | "costcategory" | AWS | "filters": {"costcategory": ["<category>"]} | - |
| Invoice ID | filter only | "invoiceid" | AWS | "filters": {"invoiceid": ["<invoice id>"]} | - |
| Product Name | filter only | "productname" | AWS | "filters": {"productname": ["Amazon Elastic Compute Cloud"]} | - |
| Bill Type | filter only | "billtype" | AWS | "filters": {"billtype": ["Anniversary"]} | - |
| Instance Type Family | filter only | "instancetypefamily" | AWS | "filters": {"instancetypefamily": ["m5"]} | - |
| Dimension | groupBy syntax | Filter syntax | Clouds | Example | Explanation |
|---|
| Resource Group | "resourcegroup" | "resourcegroup" | Azure | "filters": {"resourcegroup": ["<resource group>"]} | - |
| Service Category | "servicecategory" | "servicecategory" | Azure | "filters": {"servicecategory": ["Compute"]} | For accounts with FOCUS Export only |
| Meter Category | "metercategory" | "metercategory" | Azure | "filters": {"metercategory": ["Virtual Machines"]} | - |
| Meter Sub Category | "familytypeusage" | "familytypeusage" | Azure | "filters": {"familytypeusage": ["<sub category>"]} | - |
| Benefit | "benefit" | "benefit" | Azure | "filters": {"benefit": ["<benefit>"]} | - |
| Publisher Name | "publishername" | "publishername" | Azure | "filters": {"publishername": ["Microsoft"]} | For accounts with FOCUS Export only |
| Publisher Category | "publishercategory" | "publishercategory" | Azure | "filters": {"publishercategory": ["<publisher category>"]} | For accounts with FOCUS Export only |
| Charge Category | "chargecategory" | "chargecategory" | Azure | "filters": {"chargecategory": ["<charge category>"]} | For accounts with FOCUS Export only |
| Partner Credit Rate | "partnercreditrate" | "partnercreditrate" | Azure | "filters": {"partnercreditrate": ["<rate>"]} | - |
| Azure Cost Center | "azurecostcenter" | "azurecostcenter" | Azure | "filters": {"azurecostcenter": ["<cost center>"]} | For accounts with FOCUS Export only |
| Azure Invoice ID | "azureinvoiceid" | "azureinvoiceid" | Azure | "filters": {"azureinvoiceid": ["<invoice id>"]} | For accounts with FOCUS Export only |
| Invoice Section ID | "invoicesectionid" | "invoicesectionid" | Azure | "filters": {"invoicesectionid": ["<section id>"]} | For accounts with FOCUS Export only |
| Invoice Section Name | "invoicesectionname" | "invoicesectionname" | Azure | "filters": {"invoicesectionname": ["<section name>"]} | For accounts with FOCUS Export only |
| Dimension | groupBy syntax | Filter syntax | Clouds | Example | Explanation |
|---|
| Cost Type Description | "costtypedescription" | "costtypedescription" | GCP | "filters": {"costtypedescription": ["<description>"]} | - |
| Consumption Model | "consumptionmodel" | "consumptionmodel" | GCP | "filters": {"consumptionmodel": ["<model>"]} | - |
Available on top of the cloud dimensions above.
| Dimension | groupBy syntax | Filter syntax | Clouds | Example | Explanation |
|---|
| Cluster | "cluster" | "cluster" | AWS | "filters": {"cluster": ["prod-eks-1"]} | - |
| Node | "node" | "node" | AWS | "groupBy": ["node"], "token": 1 | Unpaginated calls collapse all but the top 1,000 by cost into one "Rest" row |
| Pod | "pod" | "pod" | AWS | "groupBy": ["pod"], "token": 1 | Same top-1,000 collapse as Node |
| Node Group | "nodegroup" | "nodegroup" | AWS | "filters": {"nodegroup": ["<node group>"]} | - |
| Workload Type | "workloadtype" | "workloadtype" | AWS | "filters": {"workloadtype": ["Deployment"]} | - |
| Workload | "workloadvalue" | "workloadvalue" | AWS | "filters": {"workloadvalue": ["checkout-api"]} | - |
| Namespace | "namespace" | "namespace" | AWS | "filters": {"namespace": ["kube-system"]} | - |
| K8s Pod Labels | "labels:<Key>" | "labels" ("<Key>: <Value>") | AWS | "groupBy": ["labels:app"], "filters": {"labels": ["app: checkout"]} | Two-level, same convention as the cloud tag dimensions |
| Region | "k8sregion" | "k8sregion" | AWS | "filters": {"k8sregion": ["us-central1"]} | The K8s region, distinct from the cloud Region dimension |
| K8s Resource Type | "k8sresourcetype" | "k8sresourcetype" | AWS | "filters": {"k8sresourcetype": ["cpu", "memory"]} | values also include cpu, memory, storage, network_tx, network_rx |
| K8s Allocation Status | "k8sallocationstatus" | "k8sallocationstatus" | AWS | "filters": {"k8sallocationstatus": ["unused_reserved"]} | Values also include actual_usage, unallocated, unused_reserved,data_unavailable |